<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technology Blog @ ITP &#187; Tech News</title>
	<atom:link href="http://itprosusa.com/legaltechnologyblog/category/news/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://itprosusa.com/legaltechnologyblog</link>
	<description>Professional Technology Blog by ITP</description>
	<lastBuildDate>Thu, 16 Jun 2011 04:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google in privacy trouble again for stealing wireless data from google street view</title>
		<link>http://itprosusa.com/legaltechnologyblog/2010/11/12/google-in-privacy-trouble-again-for-stealing-wireless-data-from-google-street-view/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2010/11/12/google-in-privacy-trouble-again-for-stealing-wireless-data-from-google-street-view/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:37:27 +0000</pubDate>
		<dc:creator>Paul Hager</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technology Mangement]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[wireless security]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://itprosusa.com/legaltechnologyblog/?p=318</guid>
		<description><![CDATA[Google street view is a handy tool to use when you need to know what that building your looking for should look like from your car.  These Google cars traverse the U.S. and 30 countries taking pictures and sending back GPS data about locations around the world.  Recently Google has admitted to the F.C.C. that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itprosusa.com/legaltechnologyblog/wp-content/uploads/2010/11/google-street-view-car.jpg"><img class="alignleft size-medium wp-image-319" style="margin: 5px;" title="google-street-view-car" src="http://itprosusa.com/legaltechnologyblog/wp-content/uploads/2010/11/google-street-view-car-300x228.jpg" alt="" width="300" height="228" /></a> Google street view is a handy tool to use when you need to know what that building your looking for should look like from your car.  These Google cars traverse the U.S. and 30 countries taking pictures and sending back GPS data about locations around the world.  Recently Google has admitted to the F.C.C. that they were in fact in violation of Federal privacy and wiretapping statues when these cars were equipped with WiFi detectors.</p>
<p>Google originally set out only to mark the locations of wifi devices.  Recently though, for a yet explained reason, Google cars actually capture Wifi data on unencrypted Wifi connections.  Google in the process capture emails, web data and other traffic from thousands of unsuspecting citizens.</p>
<p>Once notified Google did delete the data and reported themselves to the authorities and no further legal action has been taken but privacy watchdogs are not happy with the lack of follow up but the federal government.</p>
<p>For businesses this is a stark reminder of how easy it is to let data outside the network.  Wifi is a handy tool but carries with it some risks when not properly configured and monitored.  We recommend all our clients with Wifi secure them with at least WPA+ security or higher and all passwords on public facing routers meet complex password policies.  Your firewall and routers simply cannot have the same basic passwords they must be complex and include no words in the dictionary.</p>
<p>Most businesses today think with anti virus and a firewall that is sufficient given they don&#8217;t have any &#8220;private&#8221; data or regulatory restrictions.  Keep in mind that PCI compliance requires network security and applies to almost every company that takes credit cards.</p>
<p>Do you have reports confirming your networks safety?</p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2010/11/12/google-in-privacy-trouble-again-for-stealing-wireless-data-from-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Neutrality 101</title>
		<link>http://itprosusa.com/legaltechnologyblog/2010/10/04/net-neutrality-101/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2010/10/04/net-neutrality-101/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 07:00:19 +0000</pubDate>
		<dc:creator>Paul Hager</dc:creator>
				<category><![CDATA[Gadgets and Technology]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[net neutrality 101]]></category>

		<guid isPermaLink="false">http://itprosusa.com/legaltechnologyblog/?p=308</guid>
		<description><![CDATA[So you have heard about Net Neutrality and don&#8217;t know enough to have an intelligent discussion about the issue.  First a few resources on the subject: (Note this is a political issue and a technical one so read both sides of everything) http://www.savetheinternet.com/ http://googlepublicpolicy.blogspot.com/search/label/Net%20Neutrality Net Neutraility represents the issue of the internet, or our access [...]]]></description>
			<content:encoded><![CDATA[<p>So you have heard about Net Neutrality and don&#8217;t know enough to have an intelligent discussion about the issue.  First a few resources on the subject: (Note this is a political issue and a technical one so read both sides of everything)</p>
<p>http://www.savetheinternet.com/</p>
<p>http://googlepublicpolicy.blogspot.com/search/label/Net%20Neutrality</p>
<p>Net Neutraility represents the issue of the internet, or our access to the internet which not matter who your provider is will eventually rely on one or more of a small group of major wire runners in the U.S. folks like AT&amp;T and Verizon.  There is currently no regulation on the internet.  This is in some ways by design, there is no regulation, no tax etc. to allow the internet to bolster the U.S. economy and allow the free market to run free.  The other side of the lack of regulation coin is that in theory, though never done, AT&amp;T and Verizon could one day decide to give preference to certain traffic for compensation.  They could allow traffic to and from say the New York times go through faster than the traffic to this blog.  Some argue that its Verizon&#8217;s right to do so given the costs they have experienced laying copper and fiber throughout the U.S. Others see this as an opportunity for great abuse and perhaps a real challenge to small businesses.  Would facebook gotten off the ground if they could have only support 100 users because they couldn&#8217;t PAY for enough speed to be allowed to their site?</p>
<p>The second link about is to the proposers of the most current legislation, no not your senator, but Google.  Google, a private company with Verizon are trying to pass a moderate version of a bill in order to get some protection on the books now.  Note that this proposals balance point is that it curiously makes an argument that wireless net neutrality should not exist.  Perhaps they are biased since they are buddies with Verizon, perhaps not.</p>
<p>What is important is that Net Neutrality could drastically alter our daily internet experience.  The great power of the internet comes from the ability for everyone to have a voice on the same playing field.  Its up to us and our government to help find the balance on this issue before an offer to an ISP gets too big to say no to.</p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2010/10/04/net-neutrality-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; China &#8211; Ethical Business or Business Suicide?</title>
		<link>http://itprosusa.com/legaltechnologyblog/2010/03/27/google-china-ethical-business-or-business-suicide/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2010/03/27/google-china-ethical-business-or-business-suicide/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:16:22 +0000</pubDate>
		<dc:creator>Joe Ulm</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://itprosusa.com/legaltechnologyblog/?p=269</guid>
		<description><![CDATA[I have to confess &#8211; I find the growing situation between Google and China to be very interesting both in terms of an ethical and business standpoint.  In short, the situation is this: In the past, the Chinese government required Google to sensor search results on topics they find objectionable.  Last Monday, Google began sending [...]]]></description>
			<content:encoded><![CDATA[<p>I have to confess &#8211; I find the growing situation between Google and China to be very interesting both in terms of an ethical and business standpoint.  In short, the situation is this:</p>
<p>In the past, the Chinese government required Google to sensor search results on topics they find objectionable.  Last Monday, Google began sending Web searchers in mainland China from the China-based<a href="http://us.rd.yahoo.com/dailynews/ap/ap_on_hi_te/storytext/as_china_google/35570774/SIG=10i692208/*http:/Google.cn"></a> Google.cn to Google.com.hk based in Hong Kong where an &#8220;open&#8221; Internet is available. On Tuesday the Chinese government responded, using Internet filters to prevent results from being displayed for certain search topics.  For example, searches related to pro-democracy returned errors saying the page couldn&#8217;t be displayed and in certain cases, the web browser disconnected for a short time.  Clearly Google risks significant revenue by taking the stand they have, yet they&#8217;ve also likely gained quite a bit of respect from many users.  In my opinion the situation is a game of &#8220;chicken&#8221; presently.  The Chinese government hasn’t prohibited Google from doing business in China and Google hasn&#8217;t stopped censoring searches on the Google.cn domain.  Yet, the situation is definitely tenuous.  So what would you do if you were Google?  Their stock dropped 1.5% this week on news that they&#8217;re effectively &#8220;thumbing&#8221; their nose at potentially the largest market.  Interesting.  Very Interesting.</p>
<p>A ton of information exists about this topic.  I&#8217;ve included a few links below – silently glad that none of them are sensored…</p>
<p>Google services available in mainland China: <a href="http://www.google.com/prc/report.html#hl=en">http://www.google.com/prc/report.html#hl=en</a></p>
<p>General information: <a href="http://news.yahoo.com/s/ap/20100323/ap_on_hi_te/as_china_google">http://news.yahoo.com/s/ap/20100323/ap_on_hi_te/as_china_google</a></p>
<p>Google co-founder Sergey Brin urges US to act over China web censorship: <a href="http://www.guardian.co.uk/technology/2010/mar/24/google-china-sergey-brin-censorship">http://www.guardian.co.uk/technology/2010/mar/24/google-china-sergey-brin-censorship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2010/03/27/google-china-ethical-business-or-business-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text to Help Haiti &#8211; Text HAITI to 90999 to donate 10$ to American Red Cross</title>
		<link>http://itprosusa.com/legaltechnologyblog/2010/01/18/text-to-help-haiti-text-haiti-to-90999-to-donate-10-to-american-red-cross/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2010/01/18/text-to-help-haiti-text-haiti-to-90999-to-donate-10-to-american-red-cross/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:52:58 +0000</pubDate>
		<dc:creator>Paul Hager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[technology use in crisis]]></category>
		<category><![CDATA[text to help haiti]]></category>

		<guid isPermaLink="false">http://itprosusa.com/legaltechnologyblog/?p=250</guid>
		<description><![CDATA[The world is taking a break from everything this last week and watching the images coming from Haiti and I think we are all taken back.  It is a great new year in 2010 and we have so much to be thankful for here in America.  One of the technology innovations making a difference in [...]]]></description>
			<content:encoded><![CDATA[<p>The world is taking a break from everything this last week and watching the images coming from Haiti and I think we are all taken back.  It is a great new year in 2010 and we have so much to be thankful for here in America.  One of the technology innovations making a difference in this crisis is the ability to text and donate $10 to the Red Cross.  So join us here at ITP and text to help:</p>
<blockquote><p><em><strong><em>T</em><em>ext HAITI</em> to 90999 to donate 10$ to American Red Cross<br />
</strong></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2010/01/18/text-to-help-haiti-text-haiti-to-90999-to-donate-10-to-american-red-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 14&#8230;in a browser?</title>
		<link>http://itprosusa.com/legaltechnologyblog/2008/10/30/microsoft-office-14in-a-browser/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2008/10/30/microsoft-office-14in-a-browser/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:52:55 +0000</pubDate>
		<dc:creator>Joe Ulm</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.itprosusa.com/?p=102</guid>
		<description><![CDATA[Microsoft’s upcoming iteration of Office, Office 14, looks like it will have some interesting features – most prominently, the ability to operate in a browser. Though this new option was likely pushed by Google’s product, Google Apps, it does pose some interesting options for attorneys. For example, one of the reasons many firms have moved [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s upcoming iteration of Office, Office 14, looks like it will have some interesting features – most prominently, the ability to operate in a browser.  Though this new option was likely pushed by Google’s product, Google Apps, it does pose some interesting options for attorneys.  For example, one of the reasons many firms have moved to Word from WordPerfect is to make communication with clients and other firms easier.  Now, with the ability to view Word documents in a browser, the Word vs. Word Perfect issue still in debate for many law firms would be even easier to make.  Certainly, it doesn’t address some of the other reasons firms utilize WordPerfect, but it does put another chink in the WordPerfect armor.  Possibly the more interesting issue, however, is how word processing in a browser will change the way attorneys communicate with clients and other attorneys.  Rest assured I’ll be posting more thoughts about that as we find out more about Office 14’s capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2008/10/30/microsoft-office-14in-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 First Look</title>
		<link>http://itprosusa.com/legaltechnologyblog/2008/10/30/99/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2008/10/30/99/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:45:38 +0000</pubDate>
		<dc:creator>Joe Ulm</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.itprosusa.com/?p=99</guid>
		<description><![CDATA[Okay, whether you&#8217;re a fan of Vista or one of Vista&#8217;s many critics, a little news about Microsoft&#8217;s next operating system is interesting reading. The new operating system will be simply named &#8220;Windows 7&#8243; and it appears Microsoft has listened to the complaints users have pounded them with about Vista. In short, a quick look [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, whether you&#8217;re a fan of Vista or one of Vista&#8217;s many critics, a little news about Microsoft&#8217;s next operating system is interesting reading.  The new operating system will be simply named &#8220;Windows 7&#8243; and it appears Microsoft has listened to the complaints users have pounded them with about Vista.<br />
In short, a quick look at Windows 7 shows some expected and some unexpected changes.  Here&#8217;s a quick list of some of the features of the new operating system:<br />
•	The Windows sidebar is gone, but the gadgets can still be accessed<br />
•	The Windows security center is gone (thank God!!!) though some features have been incorporated into the maintenance section of the control panel<br />
•	A function that allows greater Bluetooth functionality<br />
•	A “Sticky Notes” feature that allows you to place a sticky note anywhere on the desktop.<br />
•	Greater performance analysis tools<br />
•	The use of ribbons which were introduced in Office 2007</p>
<p>It is also expected that Windows 7 will be faster to boot and be more compatible with software and peripherals at launch.</p>
<p>Ultimately, only time will tell, but if early indicators are any sign, it appears as though Microsoft is working to eliminate some of the issues associated with Vista.</p>
<p>Check out the full article from Cnet <a href="http://news.cnet.com/2300-1016_3-6247282-1.html?tag=mncol">here</a> complete with some screenshots.</p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2008/10/30/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Failures of 2007</title>
		<link>http://itprosusa.com/legaltechnologyblog/2007/12/04/technology-failures-of-2007/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2007/12/04/technology-failures-of-2007/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 19:22:44 +0000</pubDate>
		<dc:creator>Joe Ulm</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.itprosusa.com/?p=77</guid>
		<description><![CDATA[Okay, okay, so this isn&#8217;t directly related to legal technology, but it is interesting.  Tech Republic is a great source for all things &#8220;tech&#8221; and it&#8217;s no surprise that&#8217;s exactly where I found the article.  Take a look at it&#8230;just for fun if nothing else. http://blogs.techrepublic.com.com/hiner/?p=571&#038;tag=nl.e101]]></description>
			<content:encoded><![CDATA[<p>Okay, okay, so this isn&#8217;t directly related to legal technology, but it is interesting.  Tech Republic is a great source for all things &#8220;tech&#8221; and it&#8217;s no surprise that&#8217;s exactly where I found the article.  Take a look at it&#8230;just for fun if nothing else.</p>
<p><a href="http://blogs.techrepublic.com.com/hiner/?p=571&#038;tag=nl.e101">http://blogs.techrepublic.com.com/hiner/?p=571&#038;tag=nl.e101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2007/12/04/technology-failures-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 Pricing Announced</title>
		<link>http://itprosusa.com/legaltechnologyblog/2007/11/14/windows-server-2008-pricing-announced/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2007/11/14/windows-server-2008-pricing-announced/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 04:25:56 +0000</pubDate>
		<dc:creator>jwilets</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.itprosusa.com/?p=72</guid>
		<description><![CDATA[Microsoft announced the pricing for their new server software line, Windows Server 2008.  The product is scheduled to be released in late February 2008.  Eight versions will be available, though the distinction between two sets of three versions focusses on whether the product includes the new Hyper-V virtualization technology.  This PC World article outlines the pricing for [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced the pricing for their new server software line, Windows Server 2008.  The product is scheduled to be released in late February 2008.  Eight versions will be available, though the distinction between two sets of three versions focusses on whether the product includes the new Hyper-V virtualization technology.  This PC World article outlines the pricing for all versions of the product: <a title="PC World" href="http://www.pcworld.com/businesscenter/article/139588/windows_server_2008_pricing.html" target="_blank">PC World</a>.</p>
<p>Although it is slated for release in the first quarter next year, as with most products, we stay away from implementing bleeding edge solutions.  It&#8217;s especially important to wait awhile to ensure stability in server software as the server is the heart of your network.  There were no announcements related to a Small Business version of the product, which generally trails behind the standard server releases by atl least 6-9 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2007/11/14/windows-server-2008-pricing-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Laptop Per Child</title>
		<link>http://itprosusa.com/legaltechnologyblog/2007/11/06/one-laptop-per-child/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2007/11/06/one-laptop-per-child/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 04:19:15 +0000</pubDate>
		<dc:creator>jwilets</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.itprosusa.com/?p=70</guid>
		<description><![CDATA[I came across an interesting site a few days ago called “One Laptop Per Child (OLPC).”  It is a charity organization whose goal is “…to provide children around the world with new opportunities to explore, experiment and express themselves.”  OLPC strives to do this by providing very basic laptops to children in countries who would normally [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting site a few days ago called “<a title="One Laptop Per Child" href="http://www.laptop.org/en/vision/index.shtml">One Laptop Per Child (OLPC)</a>.”  It is a charity organization whose goal is “…t<span lang="EN">o provide children around the world with new opportunities to explore, experiment and express themselves.”  OLPC strives to do this by providing very basic laptops to children in countries who would normally not have access to one.  The program is set up so that an individual or company donates $200 and the OLPC organization then donates an “XO Laptop” to a child in one of the designated countries.<br />
</span><span lang="EN"><br />
</span><span lang="EN"><span lang="EN">When I first stumbled upon the site my gut reaction was to think “Wouldn’t it be better to provide staples such as food, shelter and medicine?”  The organization’s founder, Nicholas Negroponte, convincingly addresses many of these types of questions here: <a title="XO Giving" href="http://www.xogiving.org/">XOGiving</a>.</span></span><span lang="EN"><span lang="EN"> </span></span></p>
<p><span lang="EN"><span lang="EN"><span lang="EN">On November 12 the xogiving site will be offering an incentive for making a donation to purchase a laptop.  For a $400 donation they will send one laptop to a child in a developing country, and a second to you.  The laptop is actually a pretty interesting device.  It’s extremely portable and durable, has built-in long range wireless, 7.5” dual mode screen (one is ideal for reading in the sunlight) and comes pre-installed with an intuitive Linux interface (preloaded with a number of applications).  The laptop is about the size of a hardcover book, so could likely be used as a type of e-book reader. </span><span lang="EN"><span lang="EN"><span lang="EN"><span lang="EN">Anyway – I just thought I’d pass on the information.  </span></span></span></span></span></span></p>
<p><span lang="EN"><span lang="EN"><span lang="EN"><span lang="EN"><span lang="EN"><span lang="EN">It’s an interesting idea, and seems like a very worthwhile charity.</span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2007/11/06/one-laptop-per-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Home Server rollout</title>
		<link>http://itprosusa.com/legaltechnologyblog/2007/10/09/windows-home-server-rollout/</link>
		<comments>http://itprosusa.com/legaltechnologyblog/2007/10/09/windows-home-server-rollout/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 14:57:01 +0000</pubDate>
		<dc:creator>jwilets</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://blog.itprosusa.com/?p=65</guid>
		<description><![CDATA[Microsoft&#8217;s long awaited &#8220;Windows Home Server&#8221; has finally been released &#8211; at least as an OEM software product.  It is now available for purchase from a number of online retailers.  This means that the full systems shouldn&#8217;t be far behind (Windows Home Server pre-installed on various systems, including the HP MediaSmart Home Server). The product was [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s long awaited &#8220;<a title="Windows Home Server" href="http://www.microsoft.com/windows/products/winfamily/windowshomeserver/default.mspx">Windows Home Server</a>&#8221; has finally been released &#8211; at least as an OEM software product.  It is now available for purchase from a number of online retailers.  This means that the full systems shouldn&#8217;t be far behind (Windows Home Server pre-installed on various systems, including the HP MediaSmart Home Server).</p>
<p>The product was announced back in January of 2007, but has been in development for a couple years.  The platform is Microsoft&#8217;s attempt to develop an easy-to-use media server and backup system for home networks.  The initial offerings from HP include two systems with the pre-installed software &#8211; one with 500 gigabytes of storage, the other with 1 terabyte.</p>
<p>At its core, Windows Home Server is a shared network device that may be accessed on a home network, as well as over the Internet.  This allows users to store video, pictures, music, etc. in a centralized location.  In addition, it provides centralized management for remote desktop access (similar in some ways to Small Business Server).  Microsoft has attempted to make the setup for sharing data over the Internet easy using its recently launched Windows Live service.</p>
<p>The other major selling point is the built-in backup.  Although the technical documentation is not available online yet, Microsoft indicates that that the backup will be automated (to run daily by default), and will allow quick restoration of individual files and even entire systems for connected computers.</p>
<p>Much more information is available on Microsoft&#8217;s website at the link referenced above.</p>
]]></content:encoded>
			<wfw:commentRss>http://itprosusa.com/legaltechnologyblog/2007/10/09/windows-home-server-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

